We are building a Enterprise Management Console (read here), that we will wrap as a brand new mobile app.
Why? For a better and faster experience. The console is going to have a ton of exciting new features, so we want the mobile app to offer the same experience.
Timelines? We hope to have a new mobile app ready for the summer of 2026, but it may not have all the features in the initial release, so we will keep you updated. [Please note: this is not an official launch date.]
Release plans? When the mobile app is ready to be released, there will be a forced update. This means the old mobile app will stop working and everyone must move to the new version. There will be no need to re-download another app. The same applies for any updates we make in the future.
What changes should I expect? There will be lots of exciting changes with our new mobile app. Please find a feature comparison table below. And if there's anything missing you'd love to see on the new mobile app, please submit your importance and share your requests here.
Features | Current mobile app | New mobile app |
Access to all stores | You have to switch account | Yes |
Create, edit, and delete users | No | Yes |
Create, edit, and delete services | No | Yes |
Create, edit, and delete resources | No | Yes |
Set and edit account settings | No | Yes |
Create and edit communications | No | Yes |
Connect to integrations | No | Yes |
View reports | No | Yes |
Create bookings | Only future bookings | Yes - past, present, future |
View bookings | Only in agenda view | Yes - daily, weekly, 3-day, agenda, and timeline views |
Filter bookings for a specific view | Only by resource | Yes - approx 15 different display settings |
Modify and delete bookings | Yes | Yes |
Select a resource in booking flow | Yes | Yes |
Edit price and spaces on a booking | Yes | Yes |
View and add booking notes | Yes | Yes |
View and add arrival status | Yes | Yes |
View booking question answers | Yes | Yes |
Respond to a booking request | No | Yes |
Override service schedule | Yes | Yes |
Add breaks to block off time | No | Yes |
See external calendar events | No | Yes |
Create cutomers | Yes | Yes |
View and edit customers | Yes | Yes |
Search for customers | Yes | Yes |
Customer tab obfuscation | Yes | Yes |
Push notifications | No | Yes |
Log in using email + password | Yes | Yes |
Log in using SSO | Yes | Yes |
Log in using Facebook | Yes | Yes |
Log in using Google | No | Yes |
Password reset | Yes | Yes |
Sign up to create new account | Yes | Yes |
Access to support | Guides only | Yes - guides and online chat |
View the app in multiple languages | No | Yes |
