We have released our Enterprise Management Console (read here), that will be wrapped as a brand new mobile app!
Why? For a better and faster experience. The console has a ton of exciting new features, so we want the mobile app to offer the same experience.
Timelines? We're targeting a mid summer 2026 launch for the new mobile app, subject to Apple App Store and Google Play approval timelines.
Release plans? When the new mobile app is released, it will be available as a separate, optional download. The old mobile app will still be available for the time-being.
What changes should I expect? There will be lots of exciting changes with our new mobile app. Please find a feature comparison table below. And if there's anything missing you'd love to see on the new mobile app, please submit your importance and share your requests here.
Features | Current mobile app | New mobile app |
Access to all stores | You have to switch account | Yes |
Create, edit, and delete users | No | Yes |
Create, edit, and delete services | No | Yes |
Create, edit, and delete resources | No | Yes |
Set and edit account settings | No | Yes |
Create and edit communications | No | Yes |
Connect to integrations | No | Yes |
View reports | No | Yes |
Create bookings | Only future bookings | Yes - past, present, future |
View bookings | Only in agenda view | Yes - daily, weekly, 3-day, agenda, and timeline views |
Filter bookings for a specific view | Only by resource | Yes - approx 15 different display settings |
Modify and delete bookings | Yes | Yes |
Select a resource in booking flow | Yes | Yes |
Edit price and spaces on a booking | Yes | Yes |
View and add booking notes | Yes | Yes |
View and add arrival status | Yes | Yes |
View booking question answers | Yes | Yes |
Respond to a booking request | No | Yes |
Override service schedule | Yes | Yes |
Add breaks to block off time | No | Yes |
See external calendar events | No | Yes |
Create cutomers | Yes | Yes |
View and edit customers | Yes | Yes |
Search for customers | Yes | Yes |
Customer tab obfuscation | Yes | Yes |
Push notifications | No | Yes (not in MVP but coming!) |
Log in using email + password | Yes | Yes |
Log in using SSO | Yes | Yes |
Log in using Facebook | Yes | No |
Log in using Google | No | Yes |
Password reset | Yes | Yes |
Sign up to create new account | Yes | Yes |
Access to support | Guides only | Yes - guides and online chat |
View the app in multiple languages | No | Yes |
